<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Trend Tracker :: Latest Best-practice Articles</title>
		<link>http://www.trendtracker.co.uk/best-practice/</link>
		<description></description>
		<pubDate>Thu, 01 Jul 2010 20:06:11 +0000</pubDate>
		<language>en</language>

		<item>
			<title>Using KPIs to measure dealership parts stock management performance</title>
			<link>http://www.trendtracker.co.uk/best-practice/2010/07/using-kpis-to-measure-dealership-parts-stock-management-performance</link>
			<pubDate>Thu, 01 Jul 2010 20:06:11 +0000</pubDate>
			<author>office@trendtracker.co.uk (Trend Tracker)</author>
			<description><![CDATA[<p> Trend Tracker's occasional updates and insights on automotive industry issues are <b>free</b> to registered users, and can be accessed via an RSS feed to your favourite aggregator or mobile device.</p><p> To read this article, please <a href="/subscribers/login?return_to=/blog/">log in</a> or <a href="/subscribers/register">register</a> here. As a registered user you will also be automatically updated on new market data, products and services from Trend Tracker.</p>]]></description>
			<comments>http://www.trendtracker.co.uk/best-practice/2010/07/using-kpis-to-measure-dealership-parts-stock-management-performance#comments</comments>
			<guid isPermaLink="true">http://www.trendtracker.co.uk/best-practice/2010/07/using-kpis-to-measure-dealership-parts-stock-management-performance</guid>
		</item>
		<item>
			<title>Make Money With A Better Service Reception</title>
			<link>http://www.trendtracker.co.uk/best-practice/2010/07/make-money-with-a-better-service-reception</link>
			<pubDate>Thu, 01 Jul 2010 20:00:19 +0000</pubDate>
			<author>office@trendtracker.co.uk (Trend Tracker)</author>
			<description><![CDATA[<p> Trend Tracker's occasional updates and insights on automotive industry issues are <b>free</b> to registered users, and can be accessed via an RSS feed to your favourite aggregator or mobile device.</p><p> To read this article, please <a href="/subscribers/login?return_to=/blog/">log in</a> or <a href="/subscribers/register">register</a> here. As a registered user you will also be automatically updated on new market data, products and services from Trend Tracker.</p>]]></description>
			<comments>http://www.trendtracker.co.uk/best-practice/2010/07/make-money-with-a-better-service-reception#comments</comments>
			<guid isPermaLink="true">http://www.trendtracker.co.uk/best-practice/2010/07/make-money-with-a-better-service-reception</guid>
		</item>
		<item>
			<title>Calculating workshop labour efficiency</title>
			<link>http://www.trendtracker.co.uk/best-practice/2010/05/calculating-workshop-labour-efficiency</link>
			<pubDate>Wed, 12 May 2010 16:36:04 +0000</pubDate>
			<author>office@trendtracker.co.uk (Trend Tracker)</author>
			<description><![CDATA[<p> Trend Tracker's occasional updates and insights on automotive industry issues are <b>free</b> to registered users, and can be accessed via an RSS feed to your favourite aggregator or mobile device.</p><p> To read this article, please <a href="/subscribers/login?return_to=/blog/">log in</a> or <a href="/subscribers/register">register</a> here. As a registered user you will also be automatically updated on new market data, products and services from Trend Tracker.</p>]]></description>
			<comments>http://www.trendtracker.co.uk/best-practice/2010/05/calculating-workshop-labour-efficiency#comments</comments>
			<guid isPermaLink="true">http://www.trendtracker.co.uk/best-practice/2010/05/calculating-workshop-labour-efficiency</guid>
		</item>
	</channel>
</rss>

