<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Trend Tracker :: Reports about "bodyshop market"</title>
		<link>http://www.trendtracker.co.uk/store/</link>
		<description></description>
		<pubDate>Tue, 19 Jan 2010 12:06:32 +0000</pubDate>
		<language>en</language>

		<item>
			<title>The Future of the UK Car Body Repair Market 2010-2015</title>
			<link>http://www.trendtracker.co.uk/store/2010/01/the-future-of-the-uk-car-body-repair-market-2010-2015</link>
			<pubDate>Tue, 19 Jan 2010 12:06:32 +0000</pubDate>
			<author>office@trendtracker.co.uk (Trend Tracker)</author>
			<description><![CDATA[<p> Published 1 February 2010</p><p> <i>Essential research for car manufacturers, insurers, investors, advisers, operators and suppliers</i></p><p> <img class="left" src="/images/2010/06/iStock_000012336215XSmallRESIZED.jpg" alt=""/>Trend Tracker's latest collision repair sector report, <i>The Future of the UK Car Body Repair Market 2010-2015</i> (published 1 February 2010), fully updates our in-depth coverage of the structure, volume and dynamics of the car body repair market in the UK. It analyses demand- and supply-side data from 1999 to date, and forecasts future trends to 2015. Detailed analysis and commentary is provided on this market for operators of bodyshops, insurance companies, accident management firms, car dealers and manufacturers, and companies supplying body repair outlets with products and services.</p><p> Users of this latest biennial bodyshop report in the <i>mfbi</i>/Trend Tracker series first launched in 1993 will benefit from the authors' uniquely long experience of how market trends have evolved in the sector, and where they're pointing now.</p><p> Richard P. Gandy, Commercial Manager, Bodyshop and Insurance at EurotaxGlass's, says of this report, <i>&quot;Yet again Trend Tracker has produced a superb analysis that accurately captures and interprets all the essential dynamics of our industry.  I'm sure that this edition will become an essential foundation of many organisational strategies.&quot;</i></p><p> Trends surveyed in this study include:</p><ul><li>Market volume and value</li><li>Market segmentation - insurance/fleet/privately-funded repairs</li><li>Unit repair costs</li><li>Repair costs by make of car</li><li>Supply structure evolution</li><li>Motor insurance market trends</li><li>Market dynamics and drivers</li><li>Strategic outlook to 2015</li></ul><p> <i>The Future of the UK Car Body Repair Market 2010-2015</i> covers the numbers of independent and franchised bodyshop outlets, trends in the size of bodyshops, in insurance- and manufacturer-approved networks, and provides an overview of SMART repair specialists.</p><p> For <i>The Future of the UK Car Body Repair Market 2010-2015</i> Trend Tracker analysts completed primary tele-research and analysed nearly a quarter of a million invoices - and utilised a range of reliable data sources - to ensure the unchallenged accuracy of this industry profile.</p><p> As well as the brand new research, and industry trends over the last decade, this study took account of the macroeconomic conditions following the 2008/2009 recession to produce a market forecast to 2015.</p><p> Like previous editions, this report will be essential reading for vehicle manufacturers, insurers, investors, advisers, operators, suppliers and others who need to understand the risks and opportunities facing each of the key protagonists in a punishingly competitive market where business failure is increasingly commonplace.</p><p> <b><i>The Future of the UK Car Body Repair Market 2010-2015</i> was published on 1 February 2010 priced at &pound;1,250 + VAT. The report can be purchased online now.</b></p><p> For more information please download PDFs of the table of contents and list of data tables/charts above.</p>]]></description>
			<guid isPermaLink="true">http://www.trendtracker.co.uk/store/2010/01/the-future-of-the-uk-car-body-repair-market-2010-2015</guid>
		</item>
		<item>
			<title>The Car Body Repair Market in the UK 2008</title>
			<link>http://www.trendtracker.co.uk/store/2008/06/the-car-body-repair-market-in-the-uk-2008</link>
			<pubDate>Fri, 13 Jun 2008 17:45:19 +0000</pubDate>
			<author>office@trendtracker.co.uk (Trend Tracker)</author>
			<description><![CDATA[<p> Trend Tracker published a new report on the UK market for collision repairs on 1 February 2010. You can find more details at <a href="/store/2010/01/30">http://www.trendtracker.co.uk/store/2010/01/30</a></p>]]></description>
			<guid isPermaLink="true">http://www.trendtracker.co.uk/store/2008/06/the-car-body-repair-market-in-the-uk-2008</guid>
		</item>
		<item>
			<title>The Car Body Repair Market in Spain 2003</title>
			<link>http://www.trendtracker.co.uk/store/2003/04/the-car-body-repair-market-in-spain-2003</link>
			<pubDate>Tue, 15 Apr 2003 15:32:53 +0000</pubDate>
			<author>office@trendtracker.co.uk (Trend Tracker)</author>
			<description><![CDATA[<p> This is part of a series covering France, Germany, Italy, the Netherlands, Portugal and Spain. The series has not been updated for five years, but remains unique in its coverage. Each country report features a main report on the volume, value and dynamics of the national body repair market, and a separate file of data tables available from Trend Tracker by email. The 2003 MFBI Car Body Repair Market in Portugal report is available as a free download from this page, serving as a sample of the series.</p>]]></description>
			<guid isPermaLink="true">http://www.trendtracker.co.uk/store/2003/04/the-car-body-repair-market-in-spain-2003</guid>
		</item>
		<item>
			<title>The Car Body Repair Market in the Netherlands 2003</title>
			<link>http://www.trendtracker.co.uk/store/2003/04/the-car-body-repair-market-in-the-netherlands-2003</link>
			<pubDate>Tue, 15 Apr 2003 15:28:25 +0000</pubDate>
			<author>office@trendtracker.co.uk (Trend Tracker)</author>
			<description><![CDATA[<p> This is part of a series covering France, Germany, Italy, the Netherlands, Portugal and Spain. The series has not been updated for five years, but remains unique in its coverage. Each country report features a main report on the volume, value and dynamics of the national body repair market, and a separate file of data tables available from Trend Tracker by email. The 2003 MFBI Car Body Repair Market in Portugal report is available as a free download here, serving as a sample of the series.</p>]]></description>
			<guid isPermaLink="true">http://www.trendtracker.co.uk/store/2003/04/the-car-body-repair-market-in-the-netherlands-2003</guid>
		</item>
		<item>
			<title>The MFBI Car Body Repair Market in Germany 2003</title>
			<link>http://www.trendtracker.co.uk/store/2003/04/the-mfbi-car-body-repair-market-in-germany-2003</link>
			<pubDate>Tue, 15 Apr 2003 15:22:09 +0000</pubDate>
			<author>office@trendtracker.co.uk (Trend Tracker)</author>
			<description><![CDATA[<p> This report is part of a series covering France, Germany, Italy, the Netherlands, Portugal and Spain. The series has not been updated for five years, but remains unique in its coverage. Each country report features a main report on the volume, value and dynamics of the national body repair market, and a separate file of data tables available from Trend Tracker by email. The 2003 MFBI Car Body Repair Market in Portugal report is available as a free download here, serving as a sample of the series.</p>]]></description>
			<guid isPermaLink="true">http://www.trendtracker.co.uk/store/2003/04/the-mfbi-car-body-repair-market-in-germany-2003</guid>
		</item>
		<item>
			<title>MFBI Car Body Repair Market in France 2003</title>
			<link>http://www.trendtracker.co.uk/store/2003/04/mfbi-car-body-repair-market-in-france-2003</link>
			<pubDate>Tue, 15 Apr 2003 15:00:39 +0000</pubDate>
			<author>office@trendtracker.co.uk (Trend Tracker)</author>
			<description><![CDATA[<p> This is part of a series covering France, Germany, Italy, the Netherlands, Portugal and Spain. The series has not been updated for five years, but remains unique in its coverage. Each country report features a main report on the volume, value and dynamics of the national body repair market, and a separate file of data tables available from Trend Tracker by email. The 2003 MFBI Car Body Repair Market in Portugal report is available as a free download here, serving as a sample of the series.</p>]]></description>
			<guid isPermaLink="true">http://www.trendtracker.co.uk/store/2003/04/mfbi-car-body-repair-market-in-france-2003</guid>
		</item>
	</channel>
</rss>

